The full from of BOD Incubator is Biological Oxygen Demand incubator and it is widely used in microbiology laboratories for the applications that include cell culture and fungal growth, BOD test, fermentation, crop and physiology and various pharmaceutical tests etc. It is also known as low temperature incubator or refrigerated incubator because it is made with temperature range between 5°C to 60°C or with cooling and heating functions under one unit.
Product Details:
| Number Of Shelves | 2 Shelves |
| Chamber Volume | 250 Litre |
| Model Name/Number | GLE- 115 |
| Brand | Green Lab Equipments |
| Size | 40 x 50 x 50 cm |
| Usage/Application | Laboratory |
| Color | Silver |
| Capacity | 112 L, 171 L, 280 L, 340 L |
| Electric Supply | 220/230V AC, 50/60Hz |
| Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
| Insulation | PUF |
| MOC Inner | Stainless Steel |
| MOC Outer | Stainless Steel |
| No. Of Shelves | 2, 3 |
| Temperature Controller | Digital Temperature Controller Cum Indicator |
| Type | Forced Convection Type |
| Volume | 4 Cft, 6.1 Cft, 10 Cft, 12 Cft |
| Voltage (Volt) | 220 |
| Temperature Range | 5oc-60oc +/-0.5oc |
| Number of Shelves | 2 Shelves |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 250 Litre |
| Size | 4 Qufit |
| Color | Gray |
| Brand | Green Lab Equipments |
| Number of Shelves | 2 Shelves |
| Material | MS |
| With Door Lock | Yes |
| Voltage | 220V |
| Display Type | Digital |
| Frequency | 50Hz |
| Temperature Range | 5 to 75 degree celsius |
| Capacity | 112 L, 171 L, 280 L, 340 L |
| Electric Supply | 220/230V AC, 50/60Hz |
| Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
| Insulation | PUF |
| MOC Inner | Stainless Steel |
| MOC Outer | Mild Steel |
| No. Of Shelves | 2, 3 |
| Temperature Controller | Digital Temperature Controller Cum Indicator |
| Type | Forced Convection Type |
| Volume | 4 Cft, 6.1 Cft, 10 Cft, 12 Cft |
| Voltage (Volt) | 220 |
| Temperature Range | 5oc-60oc +/-0.5oc |
| Number of Shelves | 2 Shelves |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | GLE016 |
| Usage/Application | Shaking |
| Capacity | 2350 ltr |
| Automation Type | Automatic |
| Color | Grey |
| Phase | 3 Phase |
| Voltage | 220 V |
| Temperature Range | Ambient+5°C to 60°C | |||
| Environment | Heating only | |||
| Shaking Platform Size | 12” x 12” | 18” x 18” | 22” x 22” | 26” x 26” |
| Flask Capacity | 250ml x 9 / | 250ml x 16 / | 250ml x 25 / 500 ml x 25 / 1000 ml x 16 | 250ml x 36 / 500 ml x 36 / 1000 ml x 25 |
| Shaking Speed | 0 to 250 rpm (±1 rpm) | |||
| Orbital Motion Diameter | 12 mm | |||
| Shaking movement | Orbital | |||
| RPM Display | LED Display | |||
| RPM Controller | Speed regulator | |||
| Exterior | Powder Coated steel Sheet | |||
| Interior | Stainless Steel 304 | |||
| Insulation | Glass wool | |||
| Air circulation | Motor driven blower | |||
| Heater | Tubular air heaters | |||
| Temperature controller |
| |||
| Temperature sensor | PT100 | |||
| Door | Solid door with magnetic rubber gasket & observation window | |||
| Illumination | LED light | |||
| Tray | Removable tray to keep petri dishes | |||
| Optional |
| |||
| Power | 220 Volts / 50 Hz | |||
Additional Information:
Product Details:
| Number Of Shelves | 2 Shelves |
| Capacity | 50 liter |
| Chamber Volume | 45 Litre |
| Size | 60 x 60 x 70 cm |
| Color | Blue |
| Country of Origin | Made in India |
(2) Construction by S.S.304
(3) Heater 500 WT.
(4) Air circulating excel fan
(5) Digital PID temperature controller.
(6) Digital RPM
(7) RPM 30 to 250
(8) Digital Timer
(9) Sensor PT 100.
(10) DC Drive motor 40 Watt (11)Insulation puff.
(12) Temp 50C to 600
(13)Safety Thermostat (14)Wiring Teflon wire (15)S.S Clamp
(16) S.S Platform
(17) Transparent Door
(18) Platform size18”X18” X18”
(19) Shaker speed controller
(20) Refrigeration is done by hermetically Sealed Compressor (CFC free) Fitted with cooling coil having Uniform Distribution in the Chamber.
(21) Workable on single phase220/230 volt. A.C Supply
Product Details:
| Number Of Shelves | 2 Shelves |
| Capacity | 100 liter |
| Size | 30 x 30 x 30 cm |
| Color | Blue |
| Material | MS |
(1) Outer Body: M.S. Powder Coated
(2) Inner chamber S.S.304
(3) Heater 500 WT.
(4) Air circulating excel fan
(5) Digital PID temperature controller.
(6) Digital RPM
(7) RPM 30 to 250
(8) Digital Timer
(9) Sensor PT 100.
(10) DC Drive motor 40 Watt (11)Insulation puff.
(12) Temp 50C to 600
(13)Safety Thermostat (14)Wiring Teflon wire (15)S.S Clamp
(16) S.S Platform
(17) Transparent Door
(18) Platform size18”X18” X18”
(19) Shaker speed controller
(20) Refrigeration is done by hermetically Sealed Compressor (CFC free) Fitted with cooling coil having Uniform Distribution in the Chamber.
(21) Workable on single phase220/230 volt. A.C Supply
Product Details:
| Number Of Shelves | 2 Shelves |
| Capacity | 50 liter |
| Chamber Volume | 30 Litre |
| Size | 60 x 60 x 70 cm |
| Color | Blue |
| Country of Origin | Made in India |
| Capacity | 112 L, 171 L, 280 L, 340 L |
| Electric Supply | 220/230V AC, 50/60Hz |
| Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
| Insulation | PUF |
| MOC Inner | Stainless Steel |
| MOC Outer | Mild Steel |
| No. Of Shelves | 2, 3 |
| Temperature Controller | Digital Temperature Controller Cum Indicator |
| Type | Forced Convection Type |
| Volume | 4 Cft, 6.1 Cft, 10 Cft, 12 Cft |
| Voltage (Volt) | 220 |
| Temperature Range | 5oc-60oc +/-0.5oc |
| Number of Shelves | 2 Shelves |
Product Details:
| Number Of Shelves | 2 Shelves |
| Capacity | 100 liter |
| Size | 60 x 60 x 70 cm |
| Color | Blue |
| Brand | Green Lab Equipments |
| Material | MS |
| Capacity | 112 L, 171 L, 280 L, 340 L |
| Electric Supply | 220/230V AC, 50/60Hz |
| Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
| Insulation | PUF |
| MOC Inner | Stainless Steel |
| MOC Outer | Mild Steel |
| No. Of Shelves | 2, 3 |
| Temperature Controller | Digital Temperature Controller Cum Indicator |
| Type | Forced Convection Type |
| Volume | 4 Cft, 6.1 Cft, 10 Cft, 12 Cft |
| Voltage (Volt) | 220 |
| Temperature Range | 5oc-60oc +/-0.5oc |
| Number of Shelves | 2 Shelves |
Product Details:
| Number Of Shelves | 2 Shelves |
| Capacity | 100 liter |
| Size | 60 x 60 x 70 cm |
| Color | Blue |
| Brand | Green Lab Equipments |
(1) Outer Body: M.S. Powder Coated
(2) Inner chamber S.S.304
(3) Heater 500 WT.
(4) Air circulating excel fan
(5) Digital PID temperature controller.
(6) Digital RPM
(7) RPM 30 to 250
(8) Digital Timer
(9) Sensor PT 100.
(10) DC Drive motor 40 Watt (11)Insulation puff.
(12) Temp 50C to 600
(13)Safety Thermostat (14)Wiring Teflon wire (15)S.S Clamp
(16) S.S Platform
(17) Transparent Door
(18) Platform size18”X18” X18”
(19) Shaker speed controller
(20) Refrigeration is done by hermetically Sealed Compressor (CFC free) Fitted with cooling coil having Uniform Distribution in the Chamber.
(21) Workable on single phase220/230 volt. A.C Supply
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shelves | 3 Shelves |
| Capacity | 150 liter |
| Chamber Volume | 52 Litre |
| Size | 30 x 30 x 30 cm |
| Color | Blue |
| Country of Origin | Made in India |
| Capacity | 112 L, 171 L, 280 L, 340 L |
| Electric Supply | 220/230V AC, 50/60Hz |
| Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
| Insulation | PUF |
| MOC Inner | Stainless Steel |
| MOC Outer | Mild Steel |
| No. Of Shelves | 2, 3 |
| Temperature Controller | Digital Temperature Controller Cum Indicator |
| Type | Forced Convection Type |
| Volume | 4 Cft, 6.1 Cft, 10 Cft, 12 Cft |
| Voltage (Volt) | 220 |
| Temperature Range | 5oc-60oc +/-0.5oc |
| Number of Shelves | 2 Shelves |