Product Details:
Minimum Order Quantity | 1 Piece |
Color | natural |
Temperature Range | 5 To 60 Degree Celsius |
Voltage | 220V |
Frequency | 50Hz |
Control Speed | Upto 200 RPM |
Display | Digital |
Country of Origin | Made in India |
Green Lab Equipments is One Of The Leading Manufacturer and Supplier of Orbital Shaker Incubator, Laboratory Incubators,Laboratory Oven,Testing Equipments,Water Bath,Laboratory Chamber.
Orbital Shakers are widely used in microbiology, chemistry, immunology, biochemistry and molecular biology for basic mixing applications and bacterial suspensions. These variable speed shakers comprise of shaking platform, speed regulator and timer to adjust duration of orbital motion. These machines are often light weight and benchtop in design.
We are orbital shaker manufacturers and suppliers in India and make orbital shakers in different platform sizes to meet demands of shaking small as well as large number of flasks of 100 ml, 250ml, 500ml and 1000 ml. Our laboratory orbital shaker machines have analog speed regulator to control speed from 20 to 225 rpm. Platform is made of stainless steel; clamps are made of either unbreakable plastic or stainless steel. The shaking mechanism is the heart of machine and made of heavy duty brushless motor which features smooth and jerk less orbital motion. The housing is made of thick sheet of mild steel duly powder coated. RPM display and digital timer are both optional accessories and fitted on special request of customer at extra price.
TECHNICAL SPECIFICATIONS
Motion | Orbital |
Platform MOC | Stainless steel |
Clamp MO | SS or Unbreakable plastic |
Housing | Painted MS |
RPM | 20 - 225 RPM |
Amplitude | 25 mm |
RPM Controller | Speed Regulator |
Shaking mechanism | Brushless motor |
Construction | Heavy iron angled frame |
Power supply | 220 Volts 50Hz |
Optional |
|
No. of flasks | ||
---|---|---|
12 x 12 Inch |
| |
18 x 18 Inch |
| |
22 x 22 Inch |
| |
26 x 26 Inch |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Laboratory |
Packaging Type | Wooden Box |
Display Type | Digital |
Brand | GREEN LAB EQUIPMENTS |
Grade | Automatic |
Temperature | 35 Deg C or 100 Deg C |
Size | 150 mm / 70.6 mm |
Material for Construction | Stainless steel |
Display | Digital |
Accuracy | +/- 1% |
Cycle | 24 Hour cycle |
Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 18x18x24 inches |
Brand | GREEN LAB EQUIPMENTS |
Insulation | Glass wool |
Color | Blue |
Size | 18x18x24 inches |
Number Of Shelves | 2 Shelves |
Temperature Range | 37C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | green lab equipments |
Color | Gray |
Size | 4 qufit |
Chamber Volume | 250 Litre |
Number of Shelves | 2 Shelves |
Temperature Range | 5 to 75 degree celsius |
With Door Lock | Yes |
Material | MS Steel |
Warranty | 1 year |
Voltage | 220V |
Display Type | Digital |
Frequency | 50 |
Humidity Range | 40-95% Rh |
Capacity | 112 L, 171 L, 280 L, 340 L |
Electric Supply | 220/230V AC, 50/60Hz |
Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
Insulation | PUF |
MOC Inner | Stainless Steel |
MOC Outer | Mild Steel |
No. Of Shelves | 2, 3 |
Temperature Controller | Digital Temperature Controller Cum Indicator |
Type | Forced Convection Type |
Volume | 4 Cft, 6.1 Cft, 10 Cft, 12 Cft |
Voltage (Volt) | 220 |
Temperature Range | 5oc-60oc +/-0.5oc |
Number of Shelves | 2 Shelves |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Shaking |
Capacity | 250 ltr |
Model | GLE016 |
Automation Type | Automatic |
Color | Grey |
Gear Type | NA |
Phase | 3 |
Voltage | 220 V |
Temperature Range | Ambient+5°C to 60°C | |||
Environment | Heating only | |||
Shaking Platform Size | 12” x 12” | 18” x 18” | 22” x 22” | 26” x 26” |
Flask Capacity | 250ml x 9 / | 250ml x 16 / | 250ml x 25 / 500 ml x 25 / 1000 ml x 16 | 250ml x 36 / 500 ml x 36 / 1000 ml x 25 |
Shaking Speed | 0 to 250 rpm (±1 rpm) | |||
Orbital Motion Diameter | 12 mm | |||
Shaking movement | Orbital | |||
RPM Display | LED Display | |||
RPM Controller | Speed regulator | |||
Exterior | Powder Coated steel Sheet | |||
Interior | Stainless Steel 304 | |||
Insulation | Glass wool | |||
Air circulation | Motor driven blower | |||
Heater | Tubular air heaters | |||
Temperature controller |
| |||
Temperature sensor | PT100 | |||
Door | Solid door with magnetic rubber gasket & observation window | |||
Illumination | LED light | |||
Tray | Removable tray to keep petri dishes | |||
Optional |
| |||
Power | 220 Volts / 50 Hz |
Additional Information:
Product Details:
Brand | Green lab equipments |
Color | Gray |
Model Name/Number | gle- 167 |
Usage/Application | Lab |
Capacity | 42 ltr |
Material | MS/SS |
Size | 14x14x14 |
Our CO2 incubators come with 90°C moist heat sterilization or UV sterilization as required. Each unit is fitted with microprocessor based LCD controller panel having facilities of adjusting CO2 percentage, Temperature and Humidity ranges. For safety, there is low and high alarm, which alerts user if there, is any variation in CO2, temperature and humidity.
Inner chamber is made of stainless steel 304 with coved corners to facilitate easy cleaning. A glass observation door is also fitted to view samples without disturbing inner environment. Standard models of our laboratory CO2 incubators come in 151 liters, 212 liters and 240 liters but also make large and customized sizes as per user requirements. Please check specifications below and email us your query for price quotation and other important details.
Volume | 50 Liters | 100 Liters | 150 Liters | 172 Liters |
Outer | Powder coated GI Sheet | |||
Inner | Stainless steel 304 | |||
Insulation | Glass wool | |||
Outer door | Solid Outer w/ clamp handle | |||
Observation door | Toughened glass door | |||
Door Gasket | Silicone rubber gasket | |||
Tray | Perforated or wire mesh trays | |||
CO2 Sensor | IR Sensor | |||
CO2 Range | 2% to 20% | |||
Temperature | Ambient+10°C to 60°C | |||
Illumination | LED light | |||
Air circulation | Axial fan | |||
Humidity system | Water filled at bottom tank | |||
Sterilization | UV lamp | |||
Temperature control |
|
|||
Alarm |
|
|||
Power supply | 220 Volts 50Hz | |||
Optional |
|
Product Details:
Model Name/Number | GLE- 115 |
Brand | GREEN LAB EQUIPMENTS |
Usage/Application | LAB |
Chamber Volume | 250 Litre |
Number Of Shelves | 2 Shelves |
Capacity | 112 L, 171 L, 280 L, 340 L |
Electric Supply | 220/230V AC, 50/60Hz |
Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
Insulation | PUF |
MOC Inner | Stainless Steel |
MOC Outer | Stainless Steel |
No. Of Shelves | 2, 3 |
Temperature Controller | Digital Temperature Controller Cum Indicator |
Type | Forced Convection Type |
Volume | 4 Cft, 6.1 Cft, 10 Cft, 12 Cft |
Voltage (Volt) | 220 |
Temperature Range | 5oc-60oc +/-0.5oc |
Number of Shelves | 2 Shelves |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GLE-015 |
Brand | GREEN LAB EQUIPMENTS |
Usage/Application | LAB |
Color | Blue |
Size | 2, 4, 6 , 10 CUFT |
Chamber Volume | 250 Litre |
Number Of Shelves | 2 Shelves |
Temperature Range | 5 to 75 degree celsius |
Voltage | 220 VOLT |
Country of Origin | Made in India |
Capacity | 112 L, 171 L, 280 L, 340 L |
Electric Supply | 220/230V AC, 50/60Hz |
Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
Insulation | PUF |
MOC Inner | Stainless Steel |
MOC Outer | Mild Steel |
No. Of Shelves | 2, 3 |
Temperature Controller | Digital Temperature Controller Cum Indicator |
Type | Forced Convection Type |
Volume | 4 Cft, 6.1 Cft, 10 Cft, 12 Cft |
Voltage (Volt) | 220 |
Temperature Range | 5oc-60oc +/-0.5oc |
Number of Shelves | 2 Shelves |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | green lab equipments |
Material | Aluminium Alloy |
Model Name/Number | 010 |
Capacity | 28 ltr |
Temperature Range | 90 |
Material grade | MS. & S.S |
Model Number | GLE-010 |
Number of Shelves | 1 |
Phase | Single |
Voltage | 220 V |
Warranty | 1 Year |
Size | 14"x14"x14" |
Temperature range | Room temp Ambient to 110°C |
Temperature accuracy | ±0.2°C @37°C |
Temperature controller |
|
Temperature sensor | PT100 |
Inner chamber | SS 304 |
External cabinet | Powder coated GI sheet |
Insulation | Glass wool |
Door |
|
Heaters | Resistance wire heaters |
Shelves | SS wire mesh (removable) |
Air circulation | Motorized blower / Axial fan |
Standard fittings |
|
Power supply | 220 Volts 50Hz |
Optional |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Insulation | Glass Wool |
Temperature Range | Few Degrees Above Ambient - 70oc +/- 1oc |
Inner Size (WxDxH) | 355mm x 355mm x 355mm 455mm x 455mm x 455mm 605mm x 605mm x 605mm 605mm x 605mm x 910mmn |
Temperature Control | digital |
Capacity | 45 L, 95 L, 224 L, 336 L |
Heat Load | 0.50 KW, 1.00 KW, 1.50 KW |
No. Of Shelves | 2,3 |
Country of Origin | Made in India |
Temperature range | Room temp Ambient to 110°C |
Temperature accuracy | ±0.2°C @37°C |
Temperature controller |
|
Temperature sensor | PT100 |
Inner chamber | SS 304 |
External cabinet | SS |
Insulation | Glass wool |
Door |
|
Heaters | Resistance wire heaters |
Shelves | SS wire mesh (removable) |
Air circulation | Motorized blower / Axial fan |
Standard fittings |
|
Power supply | 220 Volts 50Hz |
Optional |
|
Additional Information: