Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Green Lab Equipments |
Oven Type | Cabinet Ovens |
Model No. | GLE-007 |
Door Type | Single Door |
Capacity | 45 Ltr |
Phase | single |
Power Source | Electric |
Material | Stainless Steel |
Max Temperature | 200-300 deg. Celsius |
Automation Grade | Automatic |
Display Type | Digital |
Dimesnsion | 300mm x 300mm x 300mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 50-150 Degree Celsius |
No of trays | 2.0 |
Size | 18'' X 18'' X 18'' |
Body Material | Mild Steel |
Material | Stainless Steel |
Air Circulation | Forced Air Circulation |
Chamber Volume | 60 Litre |
Number of Shelves | 1 |
No of Chamber | One |
Display Type | Digital |
Green Lab Equipments is One Of The Leading Manufacturer and Supplier of Orbital Shaker Incubator, Laboratory Incubators,Laboratory Oven,Testing Equipments,Water Bath,Laboratory Chamber.OVEN UNIVERSAL TEMP. UPTO 250°C
Model: GLE -005
Double walled, inner made of thick stainless steel , outer made of heavy duty M. Steel duly powder coated. Insulation between inner and outer wall is done with is done with 75mm thick glass wool to prevent any heat loss. Provided with double walled door with inner made o thick stainless steel and outer is made of M. Steel duly powder coated painted. Door is provided with best quality handle , gasket etc. Inner chamber is provided with 2/3 nos. Perforated stainless steel / Aluminium. Temp range is from ambient to 250ºC and is controlled by thermostat and is indicated by “L” shape thermometer . Heating is done with ISI mark heating elements made from ni-chrome heating wire placed in procelein cups in bottom as well as in sides to maintain the uniformity ofAdditional Information:
Product Details:
Display Type | Digital |
Temperature | 100-200 deg. Celsius |
Air-Flow Direction | Vertical Down Airflow |
Power Source | ELECTRICITY |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | LAB |
Weight | 50 KG |
Size | 12X12 INCHES |
Warranty | 1 YEAR |
Capacity | 25 LTR |
Door Type | Single Door |
Oven Type | Cabinet Ovens |
Voltage | 220 VOLTS |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Green Lab Equipments |
Material | Stainless Steel |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Voltage | 220V |
Frequency | 50Hz |
Additional Information:
Product Details:
Usage/Application | LAB |
Voltage | 220 VOLTS |
Weight | 50 KG |
Material | Mild Steel |
Door Type | Single Door |
Temperature | 300-400 deg. Celsius |
Oven Type | Cabinet Ovens |
Capacity | 42 LTR |
Display Type | Digital |
Automation Grade | Automatic |
Power Source | Electric |
Warranty | 1 YEAR |
Size | 14X14 INCHES |
Air-Flow Direction | Vertical Down Airflow |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Green Lab Equipments |
Power Source | Electricity |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Capacity | 22 LTR |
Usage/Application | Laboratory |
Door Packing | Silicon Gasket |
Heater | Beaded Heaters |
Insulation | Mineral Wool |
MOC External | Mild Steel Sheet Powder Coated |
MOC Internal | Stainless Steel Sheet |
Safety Device | Thermostat |
MOC Internal | Stainless Steel Sheet |
MOC External | Mild Steel Sheet Powder Coated |
Heater | Beaded Heaters |
Temperature Range | Ambient 5°C - 200°C +/- 3°C |
Insulation | Mineral Wool |
Door Packing | Silicon Gasket |
Safety Device | Thermostat |
Size Internal (WxDxH) | 300 x 300 x 300mm 355 x 355 x 355mm 455 x 455 x 455mm |
No Of Tray | 2 |
Controller | Microprocessor Based PID Digital Temperature Indicator-Cum-Controller |
Power Supply | 220/230V A.C. Supply |
Additional Information:
Product Details:
Type | LAB |
Model Name/Number | GLE -003 |
Heating Media | Heater |
Usage/Application | Laboratory |
Max Temperature | 250 |
No Of Trays | 2 |
Heater Load | 0.75 KW, 1.50 KW, 2.25 KW |
Inner Size | 355mm x 355mm x 355mm |
No Of Shelves | 2, 3 |
Safety Device | Thermostat |
Capacity | 45 L, 95 L, 224 L, 336 L |
Insulation | Glass Wool |
Inner Size (WxDxH) | 355mm x 355mm x 355mm 455mm x 455mm x 455mm 605mm x 605mm x 605mm 605mm x 605mm x 910mm |
Capacity | 45 L, 95 L, 224 L, 336 L |
Heater Load | 0.75 KW, 1.50 KW, 2.25 KW |
No. Of Shelves | 2, 3 |
Temperature Range | 50°C - 250°C +/-2°C |
Insulation | Glass Wool |
Safety Device | Thermostat |
Type | Forced Convection System |
Temperature Controller | Digital Temperature Controller Cum Indicator |
Electrical Supply | 220/230V AC, 50/60H |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Green lab equipments |
Material | SS |
Shape | Square |
Power Source | Electric |
Voltage | 220V |
Display | Digital |
Frequency | 50 hz |
Green Lab Equipments is One Of The Leading Manufacturer and Supplier of Orbital Shaker Incubator, Laboratory Incubators,Laboratory Oven,Testing Equipments,Water Bath,Laboratory Chamber.Amongst the chief organizations of this domain, we are occupied in providing Rolling Thin Film Oven to our clients, which is highly demanded in the market.
Product Details:
Capacity | 45 Ltr |
Usage/Application | Laboratory |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Duel Air Flow |
Country of Origin | Made in India |