Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220V |
Automation Grade | Automatic |
Material | MS |
Capacity | 45 Ltr |
Power | 220 Volts |
Frequency | 50Hz |
Power Source | Electric |
Display Type | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Phase | Single Phase |
Voltage | 220-240V |
Frequency | 50Hz |
Stroke Length | 25 mm |
Heating | Up to 95 Degree Celsius |
Shaking Speed Range | 40-180 strokes per min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | SS |
Capacity | 45 Ltr |
Power | 220 Volts |
Accuracy | 0.5% |
Display Type | Digital |
Inner Material | SS |
Weight | 45 Kg |
Phase | single Phase |
Number Of Holes | 4 |
Power Source | Electric |
Protection Grade | IP 20 |
Frequency | 50Hz |
Voltage | 220V |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Type | Automatic |
Material | Mild Steel |
Frequency | 50Hz |
Power Source | Electric |
Voltage | 220V |
Green Lab Equipments is One Of The Leading Manufacturer and Supplier of Orbital Shaker Incubator, Laboratory Incubators,Laboratory Oven,Testing Equipments,Water Bath,Laboratory Chamber.Water Bath. (1M.X1M X 1M)
(1) Outer Body: M.S. Powder Coated 20 Gage
(2) Inner chamber S.S.304 22gage
(3) Heater Three phase 5Kv. Ribco
(4) Crompton pump. 1/2H.P
(5) Digital temperature controller. Sonice control systems
(6) Sensor pt 100. Sonice control systems
(7) Insulation glass wool.
(8) 4. Wheel.
(9) Temperature 15 C0 & 18 C0+ - 20C room Temp abb 50C
(10) Timer 999 Hr. Sonice control systems
(11) hour meter
(12)Compressor 2 Ton cerloscer
(13)Condenser
Cooling Coyle 3/8 mlesiyaAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Control | PID TEMPERATURE CONTROLLER |
Capacity | 15 LTR |
Insulation | GLASS WOOL |
Temperature Range | 0- 99 C |
Country of Origin | Made in India |
Capacity | 14 L, 18 L, 25 L, 32 L |
Heating Load | 1.5 KW, 2.0 KW, 4.0 KW |
Inner Size | 300 x 250 x 175 mm |
No of Holding Racks | 2, 4, 6, 8 racks |
Temperature Controller | Thermostatic/ digital |
Insulation | Glass Wool |
Inner Size (LxWxD) | 300 x 250 x 175mm 330 x 300 x 175mm 455 x 300 x 175mm 605 x 300 x 175mm |
No. Of Racks To Hold | 2, 4, 6, 8 |
Capacity | 14 L, 18 L, 25 L, 32 L |
Heating Load | 1.5 KW, 2.0 KW, 4.0 KW |
Temperature Controller | Thermostatic/ digital |
Stirring (OPTIONAL) | Available With Or Without Stirring Arrangement With The Help Of FHP Stirrer |
Temperature Range | Ambient +5oc - 97oc ±0.5oc |
Temperature Display | Glass Mercury Thermometer |
Insulation | Mineral Wool |
Diffuser Shelf | Perforated Cover Of Stainless Steel |
Electrical Supply | 220/230V AC, 50/60Hz |
Inner Size (LxWxD) | 300 x 250 x 175mm 330 x 300 x 175mm 455 x 300 x 175mm 605 x 300 x 175mm |
No. Of Racks To Hold | 2, 4, 6, 8 |
Capacity | 14 Ltrs, 18 Ltrs, 25 Ltrs, 32 Ltrs |
Heating Load | 1.5 KW, 2.0 KW, 4.0 KW |
Temperature Controller | Microprocessor Based PID Digital Temperature Indicator-Cum-Controller |
Stirring Device | With Stirring Arrangement With The Help Of FHP Stirrer |
Temperature Range | Ambient +5oc - 97oc ±0.5oc. |
Insulation | Mineral Wool |
Diffuser Shelf | Perforated Cover Of Stainless Steel |
Electrical Supply | 220/230V AC, 50/60Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220V |
Frequency | 50Hz |
Display Type | Digital |
Capacity | 14 Liters |
Temperature Range | 5 Degree C above ambient to 100 Degree C |
Green Lab Equipments is One Of The Leading Manufacturer and Supplier of Orbital Shaker Incubator, Laboratory Incubators,Laboratory Oven,Testing Equipments,Water Bath,Laboratory Chamber.Justifying our position in the national market, we are engrossed in providing a finest class Serological Water Bath to the prestigious clients at very inexpensive price.
Additional Information: