A laminar air flow workstation is a closed cabinet fitted with HEPA filtered air flow system. Here, laminar means unidirectional constant flow of air with almost no or minimal turbulence. The air flow velocity remains between 0.3 m/s to 0.5 m/s. The purpose of using such workstations in laboratory is to create particle and bacteria free working environment to carry out specialized work. As these units discharge air towards user, they provide no personal protection but product protection from room contaminants. LAF is short form of laminar air flow.
Laminar Air Flow ApplicationsLaminar air flow systems are used in various applications such as life science research, mushroom cultivation, microbiology, IVF, IUI and histopathology / pathology lab, plant tissue and cell culture and pharmaceutical and electronics industry and many more.
Types of Laminar Air FlowThere are two different types of laminar air flow cabinets are constructed; horizontal and vertical. The difference between vertical and horizontal laminar flow hoods is direction of air flow and placement of HEPA filter. These cabinets are made with either horizontal or vertical air flow systems and have two stages filtration. It is the type of application which decides which is most suitable to use.
Product Details:
| Size(ft) | 2x2x2ft |
| Type | Horizontal |
| Usage/Application | Laboratory |
| Surface Finish | Powder Coated |
| Efficiency(%) | 98% |
| Material | Mild Steel |
| Brand | Green Lab |
| Air flow direction | Vertical and Horizontal |
| Air cleanliness | Class 100 |
| Construction | SS / Powder coated MS / GI sheet |
| Air flow direction | Vertical / Horizontal |
| Sash (front door) | Manual sliding type (Acrylic transparent) |
| Side panels | Acrylic / polycarbonate / SS |
| Air velocity | 0.45 m/s to 0.65 m/s |
| Illumination | 1 or 2 LED Light |
| Noise level | 65 ±5 db |
| Power supply | 220 volts / 50 Hz |
| Air filtration |
|
| Standard fittings |
|
| Optional |
|
| Dimensions (ft) | Dimensions (mm) | HEPA Filter Size | No. of Pre Filters |
|---|---|---|---|
| 2 x 2 x 2 | 610 x 610 x 610 | 2ft x 2ft x 6inch (1 No.) | 1 |
| 3 x 2 x 2 | 915 x 610 x 610 | 3ft x 2ft x 6inch (1 No.) | 2 |
| 4 x 2 x 2 | 1220 x 610 x 610 | 4ft x 2ft x 6inch (1 No.) | 2 |
| 6 x 2 x 2 | 1828 x 610 x 610 | 3ft x 2ft x 6inch (2 Nos.) | 3 |
| 8 x 2 x 2 | 2438 x 610 x 610 | 4ft x 2ft x 6inch (2 Nos.) | 4 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(ft) | 3x2x2ft |
| Type | Horizontal |
| Surface Finish | Polished |
| Brand | GLE |
| Material | Stainless Steel |
| Voltage | 230V |
| Frequency | 50Hz |
| Phase | Single Phase |
| Noise Level | 65db |
Green Lab Equipments is One Of The Leading Manufacturer and Supplier of Orbital Shaker Incubator, Laboratory Incubators,Laboratory Oven,Testing Equipments,Water Bath,Laboratory Chamber.
A laminar air flow workstation is a closed cabinet fitted with HEPA filtered air flow system. Here, laminar means unidirectional constant flow of air with almost no or minimal turbulence. The air flow velocity remains between 0.3 m/s to 0.5 m/s. The purpose of using such workstations in laboratory is to create particle and bacteria free working environment to carry out specialized work. As these units discharge air towards user, they provide no personal protection but product protection from room contaminants. LAF is short form of laminar air flow.
| Air flow direction | Vertical and Horizontal |
| Air cleanliness | Class 100 |
| Construction | SS / Powder coated MS / GI sheet |
| Air flow direction | Vertical / Horizontal |
| Sash (front door) | Manual sliding type (Acrylic transparent) |
| Side panels | Acrylic / polycarbonate / SS |
| Air velocity | 0.45 m/s to 0.65 m/s |
| Illumination | 1 or 2 LED Light |
| Noise level | 65 ±5 db |
| Power supply | 220 volts / 50 Hz |
| Air filtration | |
| Standard fittings |
|
| Optional |
|
Standard Sizes / Dimensions
| Dimensions (ft) | Dimensions (mm) | HEPA Filter Size | No. of Pre Filters |
|---|---|---|---|
| 2 x 2 x 2 | 610 x 610 x 610 | 2ft x 2ft x 6inch (1 No.) | 1 |
| 3 x 2 x 2 | 915 x 610 x 610 | 3ft x 2ft x 6inch (1 No.) | 2 |
| 4 x 2 x 2 | 1220 x 610 x 610 | 4ft x 2ft x 6inch (1 No.) | 2 |
| 6 x 2 x 2 | 1828 x 610 x 610 | 3ft x 2ft x 6inch (2 Nos.) | 3 |
| 8 x 2 x 2 | 2438 x 610 x 610 | 4ft x 2ft x 6inch (2 Nos.) | 4 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size(ft) | 4x2x2 ft |
| Type | Horizontal |
| Surface Finish | Powder Coated |
| Material | Stainless Steel |
| Brand | Green Lab |
| Usage/Application | Laboratory |
| Material Grade | SS304 |
| No of Hepa Filter | 1 |
Green Lab Equipments is One Of The Leading Manufacturer and Supplier of Orbital Shaker Incubator, Laboratory Incubators,Laboratory Oven,Testing Equipments,Water Bath,Laboratory Chamber.